Today
Total Portfolio Value
$2,023,866
β²
+$79,734
(+4.10%)
vs day ago
Cash
$76,286
CAD $6,245 Β· USD $51,220
USD/CAD
1.3674
β² +0.39% over day
FX Impact (CAD)
+$3,203
Currency effect on portfolio
π Daily Market Performance
| Index | 1D % | 1W % | 1M % | YTD % | YTD (CAD) % |
|---|---|---|---|---|---|
| πΌ My Portfolio | +4.10% | +3.77% | -0.37% | +21.02% | +21.02% |
| π¨π¦ S&P/TSX 60 | 0.00% | +0.04% | +2.20% | +4.96% | +4.96% |
| πΊπΈ S&P 500 | 0.00% | +1.27% | -0.34% | +1.65% | +1.31% |
| πΊπΈ Nasdaq 100 | 0.00% | +2.19% | -2.29% | +0.39% | +0.05% |
| πͺπΊ Euro Stoxx 50 | 0.00% | +2.30% | +1.46% | +7.69% | +7.33% |
| π¬π§ FTSE 100 | 0.00% | +2.06% | +4.65% | +10.64% | +10.27% |
| π―π΅ TOPIX / Japan | 0.00% | +1.36% | +7.69% | +14.49% | +14.11% |
| π¨π³ CSI / China | 0.00% | -0.49% | -3.81% | +0.34% | 0.00% |
| ππ° Hang Seng / HK | 0.00% | +1.19% | +2.54% | +12.28% | +11.91% |
| π MSCI World | 0.00% | +1.58% | +1.08% | +5.06% | +4.71% |
π₯ Big Movers
β² Top Gainers
| Symbol | Shares | Day P&L | Day % | Weight |
|---|---|---|---|---|
| ETF D - USD USD | 20 | +302.13% | 0.9% | |
| Stock AG - CAD 2 accts | 300 | +1.60% | 5.8% | |
| Stock Y - CAD 2 accts | 145 | +1.22% | 4.6% | |
| Stock AJ - CAD | 250 | +9.06% | 0.6% | |
| ETF E - CAD 3 accts | 205 | +0.64% | 7.1% |
βΌ Top Losers
| Symbol | Shares | Day P&L | Day % | Weight |
|---|---|---|---|---|
| CALL OPTION 2M USD 2 accts | 6 | -43.70% | 2.5% | |
| Stock BS - USD USD 3 accts | 245 | -0.92% | 19.5% | |
| Stock J - CAD 2 accts | 30 | -1.29% | 4.0% | |
| Stock AK - CAD 2 accts | 425 | -2.13% | 2.4% | |
| Stock Z - CAD 2 accts | 75 | -0.65% | 4.6% |
Portfolio Heat Map
Cash & FX
| Account | CAD Cash | USD Cash | CAD Cash Eq | USD Cash Eq | Total (CAD) |
|---|---|---|---|---|---|
| Account 1 | $0 | $9,020 | $0 | $0 | $12,334 |
| Account 2 | $642 | $42,199 | $0 | $0 | $58,346 |
| Account 3 | $1,988 | $0 | $0 | $0 | $1,988 |
| Account 4 | $3,615 | $2 | $0 | $0 | $3,618 |
| All Accounts | $6,245 | $51,220 | $0 | $0 | $76,286 |
USD/CAD Rate
1.3674
+0.39%
USD Exposure
42.1%
$818,583 CAD
Net Flows
Trading Activity
Buys
$9,884
1 trade
Sells
$14,147
1 trade
Net Cash Change
+$4,263
From trading
Trade Activity
| Date | Symbol | Action | Qty | Price | Amount | Currency | Account |
|---|---|---|---|---|---|---|---|
| 2026-02-25 | ETF D - USD | Buy | 15 | $658.97 | $9,884 | USD | Account 2 |
| 2026-02-25 | Stock G - USD | Sell | 10 | $1,414.70 | +$14,147 | USD | Account 2 |