Today
Total Portfolio Value
$121,408
β²
+$4,783
(+4.10%)
vs day ago
Cash
$4,576
CAD $375 Β· USD $3,073
USD/CAD
1.3674
β² +0.39% over day
FX Impact (CAD)
+$192
Currency effect on portfolio
π Daily Market Performance
| Index | 1D % | 1W % | 1M % | YTD % | YTD (CAD) % |
|---|---|---|---|---|---|
| πΌ My Portfolio | +4.10% | +3.77% | -0.37% | +21.02% | +21.02% |
| π¨π¦ S&P/TSX 60 | 0.00% | +0.04% | +2.20% | +4.96% | +4.96% |
| πΊπΈ S&P 500 | 0.00% | +1.27% | -0.34% | +1.65% | +1.31% |
| πΊπΈ Nasdaq 100 | 0.00% | +2.19% | -2.29% | +0.39% | +0.05% |
| πͺπΊ Euro Stoxx 50 | 0.00% | +2.30% | +1.46% | +7.69% | +7.33% |
| π¬π§ FTSE 100 | 0.00% | +2.06% | +4.65% | +10.64% | +10.27% |
| π―π΅ TOPIX / Japan | 0.00% | +1.36% | +7.69% | +14.49% | +14.11% |
| π¨π³ CSI / China | 0.00% | -0.49% | -3.81% | +0.34% | 0.00% |
| ππ° Hang Seng / HK | 0.00% | +1.19% | +2.54% | +12.28% | +11.91% |
| π MSCI World | 0.00% | +1.58% | +1.08% | +5.06% | +4.71% |
π₯ Big Movers
β² Top Gainers
| Symbol | Shares | Day P&L | Day % | Weight |
|---|---|---|---|---|
| BOTZ USD | 20 | +302.13% | 0.9% | |
| MSFT17Apr26C450.00 USD | 3 | +51.28% | 1.0% | |
| SIA.TO 2 accts | 300 | +1.60% | 5.8% | |
| RDDT17Apr26C200.00 USD | 1 | +36.36% | 0.3% | |
| MDA.TO 2 accts | 145 | +1.22% | 4.6% |
βΌ Top Losers
| Symbol | Shares | Day P&L | Day % | Weight |
|---|---|---|---|---|
| RKLB USD 3 accts | 245 | -0.92% | 19.5% | |
| GLD17Apr26C520.00 USD | 1 | -13.76% | 0.9% | |
| CCO.TO 2 accts | 30 | -1.29% | 4.0% | |
| UCU.VN 2 accts | 425 | -2.13% | 2.4% | |
| MNT.TO 2 accts | 75 | -0.65% | 4.6% |
Portfolio Heat Map
Cash & FX
| Account | CAD Cash | USD Cash | CAD Cash Eq | USD Cash Eq | Total (CAD) |
|---|---|---|---|---|---|
| TFSA | $0 | $541 | $1,250 | $1,002 | $3,361 |
| LRRSP | $38 | $2,531 | $5,002 | $4,510 | $14,669 |
| RESP | $119 | $0 | $0 | $0 | $119 |
| RRSP | $217 | $0 | $0 | $0 | $217 |
| All Accounts | $375 | $3,073 | $6,252 | $5,512 | $18,366 |
USD/CAD Rate
1.3674
+0.39%
USD Exposure
42.1%
$49,105 CAD
Net Flows
Trading Activity
Buys
$593
1 trade
Sells
$849
1 trade
Net Cash Change
+$256
From trading
Trade Activity
| Date | Symbol | Action | Qty | Price | Amount | Currency | Account |
|---|---|---|---|---|---|---|---|
| 2026-02-25 | BOTZ | Buy | 15 | $39.53 | $593 | USD | LRRSP |
| 2026-02-25 | ASTS | Sell | 10 | $84.86 | +$849 | USD | LRRSP |