Micro Performance

All-Time P&L Attribution (by Underlying)

Equity Realized
$-36,757
Options Realized
$13,169
Total Realized
$-23,589
Unrealized P&L
$10,040
Dividends
$3,198
Grand Total P&L
$-10,351
Win Rate
41%
64W / 90L of 155
Closed Positions
128
of 155 total underlyings

P&L Breakdown

Loading chart...
Loading chart...

Top Winners (All-Time)

Underlying Sector Equity P&L Options P&L Unrealized Dividends Total P&L Status
VSP.TO Index ETF $6,916 $0 $0 $738 $7,654 Closed
GLD Commodities $-168 $7,213 $109 $0 $7,154 Open
SHOP Technology $0 $6,506 $0 $0 $6,506 Closed
QBTS Technology $2,897 $1,873 $0 $0 $4,770 Closed
UCU.VN Energy $4,155 $0 $-280 $0 $3,875 Open
CLS.TO Technology $3,668 $0 $0 $0 $3,668 Closed
GME Consumer $3,485 $98 $0 $0 $3,583 Closed
ZQQ.TO Index ETF $2,706 $0 $0 $56 $2,762 Closed
RDDT Technology $2,776 $91 $-137 $0 $2,730 Open
QUBT Technology $2,499 $-148 $0 $0 $2,351 Closed
ASTS Aerospace $2,367 $-199 $0 $0 $2,169 Closed
RKLB Aerospace $-7,069 $6,799 $2,325 $0 $2,055 Open
SHOP.TO Technology $1,968 $0 $0 $0 $1,968 Closed
ABAT Industrials $1,481 $214 $0 $0 $1,695 Closed
AMC Other $1,480 $0 $0 $0 $1,480 Closed

Top Losers (All-Time)

Underlying Sector Equity P&L Options P&L Unrealized Dividends Total P&L Status
XEQT.TO Index ETF $-7,692 $0 $891 $78 $-6,724 Open
SGOV Cash Equivalent $-5,517 $0 $7 $16 $-5,494 Open
CASH.TO Cash Equivalent $-5,256 $0 $-0 $66 $-5,191 Open
XIU.TO Index ETF $-6,274 $0 $763 $452 $-5,060 Open
TSLA Consumer $0 $-4,901 $0 $0 $-4,901 Closed
CCO.TO Energy $-4,835 $0 $265 $0 $-4,570 Open
MDA.TO Aerospace $-4,878 $0 $591 $0 $-4,288 Open
SIA.TO Speculative $-4,105 $0 $315 $70 $-3,720 Open
VE.TO Index ETF $-4,197 $0 $597 $60 $-3,540 Open
DDD Other $-3,504 $0 $0 $0 $-3,504 Closed
XEU.TO Index ETF $-3,584 $0 $418 $53 $-3,113 Open
BEP.UN.TO Infrastructure $-3,879 $0 $1,017 $216 $-2,646 Open
ATYR Technology $-1,951 $-505 $0 $0 $-2,455 Closed
MSFT Technology $0 $-1,217 $-607 $0 $-1,824 Open
QQQ Index ETF $0 $-1,552 $0 $0 $-1,552 Closed

Current Holdings Performance

Symbol Sector Value Weight Cost Unreal P&L P&L % Dividends Realized
RKLB Aerospace $23,780 20.4% $21,445 $2,335 +10.9% $0 $72,627
MNT.TO Speculative $5,602 4.8% $4,327 $1,275 +29.5% $0 $23,311
EWJV Index ETF $4,714 4.0% $3,633 $1,080 +29.7% $161 $4,980
BEP.UN.TO Infrastructure $4,852 4.2% $3,835 $1,017 +26.5% $216 $3,359
XEQT.TO Index ETF $8,674 7.4% $7,783 $891 +11.4% $78 $2,942
XIU.TO Index ETF $7,711 6.6% $6,949 $763 +11.0% $452 $13,107
VE.TO Index ETF $4,819 4.1% $4,222 $597 +14.1% $60 $821
MDA.TO Aerospace $5,648 4.8% $5,057 $591 +11.7% $0 $3,151
PNG.VN Speculative $3,078 2.6% $2,552 $526 +20.6% $0 $8,014
XEU.TO Index ETF $3,638 3.1% $3,220 $418 +13.0% $53 $2,866
NBIS Industrials $2,864 2.5% $2,474 $390 +15.8% $0 $0
SIA.TO Speculative $6,981 6.0% $6,666 $315 +4.7% $70 $4,750
GOOGL Technology $4,233 3.6% $3,957 $276 +7.0% $6 $19,983
CCO.TO Energy $5,007 4.3% $4,741 $265 +5.6% $0 $2,298
GLD17Apr26C520.00 Commodities $1,253 1.1% $1,144 $109 +9.5% $0 $0
TUNG.CN Energy $685 0.6% $581 $104 +18.0% $0 $2,757
GOOGL15Jan27C450.00 Technology $1,280 1.1% $1,199 $82 +6.8% $0 $0
XEM.TO Index ETF $1,195 1.0% $1,167 $27 +2.3% $3 $5,626
FLT.VN Speculative $340 0.3% $321 $19 +6.0% $0 $612
BOTZ Thematic ETF $1,081 0.9% $1,073 $8 +0.7% $3 $6,307
SGOV Cash Equivalent $7,536 6.5% $7,530 $7 +0.1% $16 $12,070
CASH.TO Cash Equivalent $5,002 4.3% $5,002 $-0 -0.0% $66 $10,258
PSA.TO Cash Equivalent $1,250 1.1% $1,251 $-1 -0.1% $32 $9,258
OCO.VN Speculative $165 0.1% $166 $-1 -0.8% $0 $0
RKLB17Apr26C100.00 Aerospace $330 0.3% $341 $-11 -3.2% $0 $0
KWEB Index ETF $657 0.6% $674 $-17 -2.5% $0 $3,482
RDDT17Apr26C200.00 Technology $330 0.3% $467 $-137 -29.3% $0 $848
UCU.VN Energy $2,937 2.5% $3,217 $-280 -8.7% $0 $23,067
MSFT17Apr26C450.00 Technology $1,046 0.9% $1,654 $-607 -36.7% $0 $0

Exposure Evolution

Loading chart...
Loading chart...