Option Trading
Option Positions
| Symbol | Underlying | Type | Strike | Expiry | DTE | Qty | Cost | Value | P&L |
|---|---|---|---|---|---|---|---|---|---|
| RKLB17Apr26C100.00 | RKLB | Call | $100.00 | 2026-04-17 | 49d | 1 | $341 | $330 | $-11 |
| RDDT17Apr26C200.00 | RDDT | Call | $200.00 | 2026-04-17 | 49d | 1 | $467 | $330 | $-137 |
| GOOGL15Jan27C450.00 | GOOGL | Call | $450.00 | 2027-01-15 | 322d | 1 | $1,199 | $1,280 | $82 |
| MSFT17Apr26C450.00 | MSFT | Call | $450.00 | 2026-04-17 | 49d | 3 | $1,654 | $1,046 | $-607 |
| GLD17Apr26C520.00 | GLD | Call | $520.00 | 2026-04-17 | 49d | 1 | $1,144 | $1,253 | $109 |
| TOTAL | $4,803 | $4,239 | $-565 | ||||||
Expiry Calendar & Underlying Overlap
Loading chart...
Underlying Overlap (Options vs Equity)
| Underlying | Option Value | Option Cost | Equity Value | Holds Equity? |
|---|---|---|---|---|
| RKLB | $330 | $341 | $23,780 | Yes |
| RDDT | $330 | $467 | $0 | No |
| GOOGL | $1,280 | $1,199 | $4,233 | Yes |
| MSFT | $1,046 | $1,654 | $0 | No |
| GLD | $1,253 | $1,144 | $0 | No |