Performance

Performance Summary

Portfolio Value
$116,639
Unrealized P&L
$9,991
+9.4% on cost
Dividends Received
$3,198
Total Return
$13,189
P&L + Dividends
TWRR
+327.1%
Ann: +31.8% (monthly, CF adj.)
Return on Cost
+12.4%
(P&L + Div) / Cost
Max Drawdown
-45.4%
Sharpe Ratio
0.90
Best / Worst Day
+13.5% / -13.4%
Period
1919 days
2020-11-25 to 2026-02-26

Period Returns (TWRR — cash-flow adjusted)

1M TWRR
+2.7%
$-5,225 value chg
3M TWRR
+38.1%
$+26,467 value chg
6M TWRR
+84.0%
$+42,407 value chg
YTD TWRR
+25.1%
$+16,316 value chg
1Y TWRR
+193.3%
$+7,273 value chg
All TWRR
+327.1%
$+85,646 value chg

Portfolio vs Benchmarks

Loading chart...

Portfolio Value

Loading chart...
Loading chart...

Returns

Loading chart...
Loading chart...
Loading chart...

FX Return Attribution

Loading chart...

P&L Attribution (by Underlying)

Equity Realized
$-36,502
Options Realized
$13,169
Total Realized
$-23,333
Unrealized P&L
$9,991
Dividends
$3,198
Grand Total P&L
$-10,144
Win Rate
41%
64W / 90L of 155
Closed Positions
128
of 155 total underlyings

P&L Breakdown

Loading chart...
Loading chart...

Top Winners (All-Time)

Underlying Sector Equity P&L Options P&L Unrealized Dividends Total P&L Status
VSP.TO Index ETF $6,916 $0 $0 $738 $7,654 Closed
GLD Commodities $-168 $7,213 $-18 $0 $7,027 Open
SHOP Technology $0 $6,506 $0 $0 $6,506 Closed
QBTS Technology $2,897 $1,873 $0 $0 $4,770 Closed
UCU.VN Energy $4,155 $0 $-285 $0 $3,871 Open
CLS.TO Technology $3,668 $0 $0 $0 $3,668 Closed
GME Consumer $3,485 $98 $0 $0 $3,583 Closed
ASTS Aerospace $3,216 $-199 $0 $0 $3,017 Closed
RDDT Technology $2,776 $91 $-58 $0 $2,809 Open
ZQQ.TO Index ETF $2,706 $0 $0 $56 $2,762 Closed
QUBT Technology $2,499 $-148 $0 $0 $2,351 Closed
SHOP.TO Technology $1,968 $0 $0 $0 $1,968 Closed
RKLB Aerospace $-7,069 $6,799 $2,178 $0 $1,908 Open
ABAT Industrials $1,481 $214 $0 $0 $1,695 Closed
AMC Other $1,480 $0 $0 $0 $1,480 Closed

Top Losers (All-Time)

Underlying Sector Equity P&L Options P&L Unrealized Dividends Total P&L Status
XEQT.TO Index ETF $-7,692 $0 $882 $78 $-6,732 Open
SGOV Cash Equivalent $-5,517 $0 $7 $16 $-5,493 Open
CASH.TO Cash Equivalent $-5,256 $0 $-0 $66 $-5,191 Open
XIU.TO Index ETF $-6,274 $0 $743 $452 $-5,079 Open
TSLA Consumer $0 $-4,901 $0 $0 $-4,901 Closed
CCO.TO Energy $-4,835 $0 $172 $0 $-4,663 Open
MDA.TO Aerospace $-4,878 $0 $578 $0 $-4,301 Open
SIA.TO Speculative $-4,105 $0 $369 $70 $-3,666 Open
VE.TO Index ETF $-4,197 $0 $603 $60 $-3,534 Open
DDD Other $-3,504 $0 $0 $0 $-3,504 Closed
XEU.TO Index ETF $-3,584 $0 $418 $53 $-3,113 Open
BEP.UN.TO Infrastructure $-3,879 $0 $995 $216 $-2,668 Open
ATYR Technology $-1,951 $-505 $0 $0 $-2,455 Closed
MSFT Technology $0 $-1,217 $-448 $0 $-1,665 Open
QQQ Index ETF $0 $-1,552 $0 $0 $-1,552 Closed

Current Holdings Performance

Symbol Sector Value Weight Cost Unreal P&L P&L % Dividends Realized
RKLB Aerospace $23,637 20.3% $21,445 $2,192 +10.2% $0 $72,627
MNT.TO Speculative $5,577 4.8% $4,327 $1,250 +28.9% $0 $23,311
EWJV Index ETF $4,716 4.0% $3,633 $1,082 +29.8% $161 $4,980
BEP.UN.TO Infrastructure $4,830 4.1% $3,835 $995 +25.9% $216 $3,359
XEQT.TO Index ETF $8,665 7.4% $7,783 $882 +11.3% $78 $2,942
XIU.TO Index ETF $7,692 6.6% $6,949 $743 +10.7% $452 $13,107
VE.TO Index ETF $4,825 4.1% $4,222 $603 +14.3% $60 $821
MDA.TO Aerospace $5,635 4.8% $5,057 $578 +11.4% $0 $3,151
PNG.VN Speculative $3,107 2.7% $2,552 $555 +21.8% $0 $8,014
XEU.TO Index ETF $3,638 3.1% $3,220 $418 +13.0% $53 $2,866
NBIS Industrials $2,884 2.5% $2,474 $411 +16.6% $0 $0
SIA.TO Speculative $7,035 6.0% $6,666 $369 +5.5% $70 $4,750
GOOGL Technology $4,242 3.6% $3,957 $285 +7.2% $6 $19,983
CCO.TO Energy $4,913 4.2% $4,741 $172 +3.6% $0 $2,298
TUNG.CN Energy $722 0.6% $581 $142 +24.4% $0 $2,757
GOOGL15Jan27C450.00 Technology $1,301 1.1% $1,199 $102 +8.5% $0 $0
FLT.VN Speculative $350 0.3% $321 $29 +9.1% $0 $612
XEM.TO Index ETF $1,194 1.0% $1,167 $27 +2.3% $3 $5,626
SGOV Cash Equivalent $7,537 6.5% $7,530 $7 +0.1% $16 $12,070
BOTZ Thematic ETF $1,080 0.9% $1,073 $7 +0.7% $3 $6,307
CASH.TO Cash Equivalent $5,002 4.3% $5,002 $-0 -0.0% $66 $10,258
PSA.TO Cash Equivalent $1,250 1.1% $1,251 $-1 -0.1% $32 $9,258
OCO.VN Speculative $165 0.1% $166 $-1 -0.8% $0 $0
RKLB17Apr26C100.00 Aerospace $327 0.3% $341 $-14 -4.0% $0 $0
GLD17Apr26C520.00 Commodities $1,126 1.0% $1,144 $-18 -1.5% $0 $0
KWEB Index ETF $641 0.5% $674 $-34 -5.0% $0 $3,482
RDDT17Apr26C200.00 Technology $409 0.4% $467 $-58 -12.4% $0 $848
UCU.VN Energy $2,932 2.5% $3,217 $-285 -8.8% $0 $23,067
MSFT17Apr26C450.00 Technology $1,205 1.0% $1,654 $-448 -27.1% $0 $0

Exposure Evolution

Loading chart...
Loading chart...